<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinktomato</title>
	<atom:link href="http://pinktomato.com/Web/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinktomato.com/Web</link>
	<description>Marketing and Design</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>call Pinktomato on 0845 474 5073</title>
		<link>http://pinktomato.com/Web/?page_id=2</link>
		<comments>http://pinktomato.com/Web/?page_id=2#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[HomePage]]></category>

		<guid isPermaLink="false">http://pinktomato.com/Web/?p=19</guid>
		<description><![CDATA[Since 2003, we have been combining our creative design and marketing expertise to deliver memorable and engaging projects]]></description>
			<content:encoded><![CDATA[<p>Since 2003, we have been combining our creative design and marketing expertise to deliver memorable and engaging projects</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktomato.com/Web/?page_id=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations that Stand Out</title>
		<link>http://pinktomato.com/Web/presentations/</link>
		<comments>http://pinktomato.com/Web/presentations/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:58:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[HomePage]]></category>

		<guid isPermaLink="false">http://pinktomato.com/Web/?p=404</guid>
		<description><![CDATA[We love to take the standard PowerPoint presentation and change it for something with more Impact]]></description>
			<content:encoded><![CDATA[<p>We love to take the standard PowerPoint presentation and change it for something with more Impact</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktomato.com/Web/presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics</title>
		<link>http://pinktomato.com/Web/2011/12/03/infographics/</link>
		<comments>http://pinktomato.com/Web/2011/12/03/infographics/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:54:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://pinktomato.com/Web/?p=384</guid>
		<description><![CDATA[The new buzzword of marketing &#8211; Info graphics allow for a large amount of information to be delivered effectively in a short time.   We just created this book of info graphics for a client &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The new buzzword of marketing &#8211; Info graphics allow for a large amount of information to be delivered effectively in a short time.   We just created this book of info graphics for a client</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktomato.com/Web/2011/12/03/infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSMA</title>
		<link>http://pinktomato.com/Web/2011/10/19/gsma/</link>
		<comments>http://pinktomato.com/Web/2011/10/19/gsma/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:33:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinktomato.com/Web/?p=268</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><br />
</strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pinktomato.com/Web/2011/10/19/gsma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website for Kestrel</title>
		<link>http://pinktomato.com/Web/2011/10/19/another-portfolio-example/</link>
		<comments>http://pinktomato.com/Web/2011/10/19/another-portfolio-example/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:21:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://pinktomato.com/Web/?p=253</guid>
		<description><![CDATA[Interactive web and mobile website for a windows and door company in Berkshire.]]></description>
			<content:encoded><![CDATA[<p>Interactive web and mobile website for a windows and door company in Berkshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktomato.com/Web/2011/10/19/another-portfolio-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web and mobile web design</title>
		<link>http://pinktomato.com/Web/?page_id=248</link>
		<comments>http://pinktomato.com/Web/?page_id=248#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:41:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[HomePage]]></category>

		<guid isPermaLink="false">http://pinktomato.com/Web/?p=234</guid>
		<description><![CDATA[These days its critical to have a stand out Web page AND a website that can be viewed and adapted on mobile devices like iPAD and iPhones&#8230;]]></description>
			<content:encoded><![CDATA[<p>These days its critical to have a stand out Web page AND a website that can be viewed and adapted on mobile devices like iPAD and iPhones&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktomato.com/Web/?page_id=248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Example</title>
		<link>http://pinktomato.com/Web/2011/10/19/presentation-example/</link>
		<comments>http://pinktomato.com/Web/2011/10/19/presentation-example/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:40:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://pinktomato.com/Web/?p=169</guid>
		<description><![CDATA[The Brief Having created the original printed report for GSMA’s mWomen programme, we were commissioned to change a standard presentation into a powerful presentation that delivered the key messages and included video and 3D graphics. What we did Worked with &#8230; <a href="http://pinktomato.com/Web/2011/10/19/presentation-example/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Brief</p>
<p>Having created the original printed report for GSMA’s mWomen programme, we were commissioned to change a standard presentation into a powerful presentation that delivered the key messages and included video and 3D graphics.</p>
<p>What we did</p>
<p>Worked with the client to create a new set of keynote slides, then converted them to PowerPoint and met with the client for rehearsals making small adjustments to the presentation.  The presentation included HD video and 3D slide transitions  along with 3D build for graphics to create a compelling visual slide deck.</p>
<p>We also rehearsed staff to enable them to give better and more powerful presentations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktomato.com/Web/2011/10/19/presentation-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion graphics</title>
		<link>http://pinktomato.com/Web/2011/10/19/motion-graphics/</link>
		<comments>http://pinktomato.com/Web/2011/10/19/motion-graphics/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:43:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://pinktomato.com/Web/?p=154</guid>
		<description><![CDATA[We produce motion graphics in High Definition for Corporate film and events &#8211; In this example the client had not film so we made up this 15 second motion graphic for them to get their message over on stands and &#8230; <a href="http://pinktomato.com/Web/2011/10/19/motion-graphics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We produce motion graphics in High Definition for Corporate film and events &#8211; In this example the client had not film so we made up this 15 second motion graphic for them to get their message over on stands and screens at the show</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktomato.com/Web/2011/10/19/motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print and Design</title>
		<link>http://pinktomato.com/Web/?page_id=74</link>
		<comments>http://pinktomato.com/Web/?page_id=74#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:34:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[HomePage]]></category>

		<guid isPermaLink="false">http://pinktomato.com/Web/?p=68</guid>
		<description><![CDATA[Creative design for print and digital work from Annual Reports, to flyers and brochures]]></description>
			<content:encoded><![CDATA[<p>Creative design for print and digital work from Annual Reports, to flyers and brochures</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktomato.com/Web/?page_id=74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Film</title>
		<link>http://pinktomato.com/Web/?page_id=5</link>
		<comments>http://pinktomato.com/Web/?page_id=5#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:39:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[HomePage]]></category>

		<guid isPermaLink="false">http://pinktomato.com/Web/?p=1</guid>
		<description><![CDATA[Everyone watches video on the web, even on their phones.  Audiences are increasingly tough to impress and have adopted a ‘second-nature’ expectancy to see high-level graphics and compelling visual content.  Therefore, any media you generate needs to be professionally produced &#8230; <a href="http://pinktomato.com/Web/?page_id=5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone watches video on the web, even on their phones.  Audiences are increasingly tough to impress and have adopted a ‘second-nature’ expectancy to see high-level graphics and compelling visual content.  Therefore, any media you generate needs to be professionally produced to get your message across effectively either internally or to the world.</p>
<p>Whether we are filming you, your products, training, or an event, each unique video tells a story in the most concise and appropriate way for your audience; perfect for your website, digital brochures, sales presentations or events.</p>
<p>We shoot and edit with the latest High Definition cameras and our edit suite allows us to create powerful digital film for any occasion with 3D effects using After Effects or Motion4. Our equipment and skills are  completely portable so if you need to stream a conference or shoot an interview for TV transmission we can help.</p>
<p>From script &#8211; storyboard &#8211; to final edit, our video productions can be distributed across ‘social media’ such as YouTube, Facebook and others, promoting your business to new audiences and enhancing your media marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktomato.com/Web/?page_id=5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

